THE BEST OF EXTRA ORDINARY RECORDS
1.
The longest distance keeping a table lifted with the teeth is 11.80 m (38 ft 8 in) and was achieved by Georges Christen (Luxembourg) who ran this distance holding a 12 kg (26 lb 7 oz) heavy table with a person weighing 50 kg (110 lb 3 oz) sitting on it, on the set of 'Lo show dei record', in Madrid, Spain.
2.
The longest fingernails belonged to Lee Redmond (USA), who started to grow them in 1979 and carefully manicured them to reach a total length of 8.65 m (28 ft 4.5 in) as measured on the set of Lo show dei record in Madrid, Spain.
3.
The fastest time to burst three balloons with the back is 12 seconds, set by Julia Gunthel, aka 'Zlata' (Germany) on the set of Guinness World Records - Die Grossten Weltrekorde in Cologne, Germany.
4.
The heaviest object sword-swallowed is a Dewalt D25980 demolition hammer weighing 38kg (83lb 12 oz). Thomas Blackthorne (UK) swallowed the 24mm (.94 inch) thick drill bit, then held the full weight of the hammer and bit for over 3 seconds, on the set of "Guinness World Records - Die Größten Weltrekorde", in Cologne, Germany.The hammer was switched on.
5.
The record for the longest distance walking over hot plates is 22.90 m (75 ft 1 in) and was achieved by Rolf Iven (Germany) on the set of Lo Show Dei Record, in Milan, Italy.
6.
The longest fingernails on a pair of male hands belonged to Melvin Boothe (USA) whose nails had a combined length of 9.85 m (32 ft 3.8 in), when measured in Troy, Michigan, USA.
THE BEST OF SIZE RECORDS
1.
Chad Fell (USA) blew a bubblegum bubble with a diameter of 50.8 cm (20 in) without using his hands at the Double Springs High School, Winston County, Alabama, USA.
2.
The largest egg on record weighed 2.589 kg (5 lb 11.36 oz) and was laid by an ostrich (Struthio camelus) at a farm owned by Kerstin and Gunnar Sahlin (Sweden) in Borlänge, Sweden.
3.
The largest horn circumference on a steer measured 95.25 cm (37.5 in)
4.
The largest playing card structure was a replica of The Venetian® Macao, The Plaza® Macao and Sands Macao. It measured 10.39 m (34 ft 1.05 in) long, 2.88 m (9 ft 5.39 in) tall and 3.54 m (11 ft 7.37 in) wide, and was created by Bryan Berg (USA) in Macau, China.
5.
The largest hiking boot measures 7.14 m (23 ft 5 in) long, 2.50 m (8 ft 2 in) wide and 4.2 m (13 ft 9 in) tall and was made by Schuh Marke (Germany). It was presented in Hauenstein, Germany.
6.
The highest height a human was catapulted using a reverse bungee system is 54.25 m (178 ft) and was achieved by Ben Shephard (UK) on the set of Guinness World Records - Smashed, in London, UK.
THE BEST OF DEDICATION RECORDS
1.
Charlotte Lee (USA) has 5,631 different rubber ducks, which she has been collecting since 1996.
2.
Kevin Fast (Canada) pulled a CC-177 Globemaster III, weighing 188.83 tonnes (416,299 lb), a distance of 8.8 m (28 ft 10.46 in) at Canadian Forces Base in Trenton, Ontario, Canada
3.
The greatest distance travelled with a pool cue on the chin is 1,668 m (5,472 ft 9 in) set by Ashrita Furman (USA) at the Joe Austin Playground in Jamaica, New York, USA
4.
Jake Lonsway of Bay City, Michigan, USA, created the largest ball of cling film, which measured 351 cm (138 in) in circumference and weighed 127.7 kg (281 lb 8 oz).
5.
The highest bunny hop on a bicycle is 1.42 m (4 ft 8 in) and was achieved by Benito Ros (Spain) at the 2009 "bike the rock" festival, Heubach, Germany.
6.
The only male gurner to win the world title an amazing 12 times is Tommy Mattinson (UK), whose flexible face took the top prize at the annual Gurning World Championship at Egremont Crab Fair, Cumbria, UK, in 1986-87 and then 10 times between 1999 and 2010.
|
Monday, February 10, 2014
GUINNESS BOOK OF WORLD RECORD
Thursday, February 6, 2014
List of Abbreviations of the month of February 2014
AAP : Aam Admi Party
ANC : African National Congress
EDI : Education Development Index
HPCL : Hindustan Petroleum Corporation Limited
LGBT : Lesbian Gay Bi-Sexual Transgender
RTE : Right to Education
ANU : Association of Indian Universities
ASEM : Asia-Europe Meeting
AWBMB : All Woman Bhartiya Mahila Bank
BAC : Border Action Team
BCAS : Bureau of Civil Aviation Security
BRICS : Brazil, Russia, India, China and South Africa
CAI : Cotton Association of India
CAPFILMS : Central Armed Police Force Institute of Medical Science
CCEA : Cabinet Committee of Economics Affairs
CHOGM : Commonwealth Heads of Government Meeting
CII : Confederation of Indian Industry
CIS : Collective Investment Schemes
DBJ : Democratic Party of Japan
DBT : Direct Benefit Transfer
DGCA : Director General of Civil Aviation
DGCX : Dubai Gold and Commodities Exchange
EWS : Economically Weaker Section
FEP : Foreign Education Provider
GPA : General Power of Attorney
IFPRI : Indian Food Policy Research Institute
IGIA : Indira Gandhi International Airport
IHMC : International Heavy Minerals Conference
LOC : Line of Control
MSDP : Multi Sector Development Programme
NGT : National Green Tribunal
NIB : National Investment Board
NPT : Non Proliferation Treaty
OIC : Organisation of Islamic Conference
OPCW : Organisation for the Prohibition of Chemical Weapons
OPEC : Organisation of Petroleum Exporting Countries
PERDA : Pension Fund Regulatory and Development Authority
PRRS : Porcine Reproductive and Respiratory Syndrome
PVC EPIC : Poly Vinyl Chloride Electoral Photo Identity Card
RTI : Right to Information
SFAQFR : System for Air Quality Forecasting and Research
SFMIR : Shaped Magnetic Field in Resonance
TWG : Technical Working Group
UHNW : Ultra High Net Worth
UNICEF : United Children Educational Fund
VVPAT : Voter : Verified Paper Audit Trail
WEP : World Food Program
WIPO : World Intellectual Property Organisation
ANC : African National Congress
EDI : Education Development Index
HPCL : Hindustan Petroleum Corporation Limited
LGBT : Lesbian Gay Bi-Sexual Transgender
RTE : Right to Education
ANU : Association of Indian Universities
ASEM : Asia-Europe Meeting
AWBMB : All Woman Bhartiya Mahila Bank
BAC : Border Action Team
BCAS : Bureau of Civil Aviation Security
BRICS : Brazil, Russia, India, China and South Africa
CAI : Cotton Association of India
CAPFILMS : Central Armed Police Force Institute of Medical Science
CCEA : Cabinet Committee of Economics Affairs
CHOGM : Commonwealth Heads of Government Meeting
CII : Confederation of Indian Industry
CIS : Collective Investment Schemes
DBJ : Democratic Party of Japan
DBT : Direct Benefit Transfer
DGCA : Director General of Civil Aviation
DGCX : Dubai Gold and Commodities Exchange
EWS : Economically Weaker Section
FEP : Foreign Education Provider
GPA : General Power of Attorney
IFPRI : Indian Food Policy Research Institute
IGIA : Indira Gandhi International Airport
IHMC : International Heavy Minerals Conference
LOC : Line of Control
MSDP : Multi Sector Development Programme
NGT : National Green Tribunal
NIB : National Investment Board
NPT : Non Proliferation Treaty
OIC : Organisation of Islamic Conference
OPCW : Organisation for the Prohibition of Chemical Weapons
OPEC : Organisation of Petroleum Exporting Countries
PERDA : Pension Fund Regulatory and Development Authority
PRRS : Porcine Reproductive and Respiratory Syndrome
PVC EPIC : Poly Vinyl Chloride Electoral Photo Identity Card
RTI : Right to Information
SFAQFR : System for Air Quality Forecasting and Research
SFMIR : Shaped Magnetic Field in Resonance
TWG : Technical Working Group
UHNW : Ultra High Net Worth
UNICEF : United Children Educational Fund
VVPAT : Voter : Verified Paper Audit Trail
WEP : World Food Program
WIPO : World Intellectual Property Organisation
Monday, February 3, 2014
Books and Authors: February 2014
| Book Name | Authors |
| Maimaar-E-Quan | Dr.A.R. Kidwai |
| Birth of Cinema authored | N. Gopal Krishna |
| An Introduction to Urdu Poetry | Anees Ayesha |
| Indian Painting | Prof. B. N. Goswami |
| 1283 Golas | Pele |
| The Third Curve: a Book Written | Mansoor Khan |
| I am Malala: Autobiography of Malala Yousufzai | Malala Yousufzai |
| Haunted by Fire Essays On Caste, Class, Exploitation And Emancipation | Mythily Sivaraman |
| Gandhi Before India | Ramchandra Guha |
| How Not to Make Money | Raj Kundra |
| Selected Works of Jawarharlal Nehru Second Series, Edited | Prof. Madhavan Palat |
| My Journey: Transforming Dreams into Actions | Dr. APJ Kalam |
| Gitanjali the Collection of Poems | Tagore |
| The Moonballer book | Nirupama Vaidyanathan |
| Agenda for India’s Growth: | P. Chidambaram |
| The Lowland | Jhumpa Lahiri |
| Shahar Sone Chala a Collection of Poems authored | Sat Pal |
| Smritiyan authored | Garima Sanjay |
| Unbeautifully | Madeline Sheehan |
| Going Clear: Scientology | Lawrence Wright |
| Hot Ticket (Sinners on Tour) | Olivia Cunning |
| Beauty from Surrender | Georgia Cates |
| The Republic of Thieves | Scott Lynch |
| Second Chance Boyfriend | Monica Murphy |
| And the Mountains Echoed | Khaled Hosseini |
| Fantastic Beasts and Where to Find Them (Harry Potter Companion Books) | J. K. Rowling |
Tuesday, January 28, 2014
Name of Padma Awardees 2014 at 65th Republic Day of India
The Union Government of India on the eve of the 65th Republic Day function announced the Padma Awards 2014. Pranab Mukherjee, the President of Union of India on 25 January 2013 approved 127 Padma Awards.
Two people were conferred with Padma Vibhusan, twenty four were conferred with Padma Bhushan and 101 people were given Padma Shree. Out of 127 awardees, 27 were women and 10 people belonged to categories like NRIs, PIOs, Foreigners and Posthumous.
Following is the list of 127 Padma Award winners:
Padma Vibhushan:
| Name | Discipline | State/ Domicile |
| Dr. Raghunath A. Mashelkar | Science and Engineering | Maharashtra |
| B.K.S. Iyengar | Others-Yoga | Maharashtra |
Padma Bhushan:
| Name | Discipline | State/ Domicile |
| Prof. Gulam Mohammed Sheikh | Art – Painting | Gujarat |
| Begum Parveen Sultana | Art – Classical Singing | Maharashtra |
| T.H. Vinayakram | Art – Ghatam Artist | Tamil Nadu |
| Kamala Haasan | Art-Cinema | Tamil Nadu |
| Justice Dalveer Bhandari | Public Affairs | Delhi |
| Prof. Padmanabhan Balaram | Science and Engineering | Karnataka |
| Prof. Jyeshtharaj Joshi | Science and Engineering | Maharashtra |
| Dr. Madappa Mahadevappa | Science and Engineering | Karnataka |
| Dr. Thirumalachari Ramasami | Science and Engineering | Delhi |
| Dr. Vinod Prakash Sharma | Science and Engineering | Delhi |
| Dr. Radhakrishnan Koppillil | Science and Engineering | Karnataka |
| Dr. Mrityunjay Athreya | Literature and Education | Delhi |
| Anita Desai | Literature and Education | Delhi |
| Dr. Dhirubhai Thaker | Literature and Education | Gujarat |
| Vairamuthu Ramasamy Thevar | Literature and Education | Tamil Nadu |
| Ruskin Bond | Literature and Education | Uttarakhand |
| Pullela Gopichand | Sports – Badminton | Andhra Pradesh |
| Leander Paes | Sports – Tennis | Maharashtra |
| Vijayendra Nath Kaul | Civil Service | Delhi |
| Late Justice Jagdish Sharan Verma | Public Affairs | Uttar Pradesh |
| Late Dr. Anumolu Ramakrishna | Science and Engineering | Andhra Pradesh |
| Prof. Anisuzzaman | Literature and Education | Bangladesh |
| Prof. Lloyd I. Rudolph | Literature and Education | USA |
| Prof. Susanne H. Rudolph | Literature and Education | USA |
| Dr. (Smt.) Neelam Kler | Medicine – Neonatology | Delhi |
Padma Shri:
| Name | Discipline | State/ Domicile |
| Mohammad Ali Baig | Art – Theatre | Andhra Pradesh |
| Nayana Apte Joshi | Art - | Maharashtra |
| Musafir Ram Bhardwaj | Art – Instrumental Music – Pauna Manjha | Himachal Pradesh |
| Sabitri Chatterjee | Art – Film | West Bengal |
| Prof. Biman Bihari Das | Art – Sculptor | Delhi |
| Sunil Das | Art – Painting | West Bengal |
| Elam Endira Devi | Art – Manipuri Dance | Manipur |
| Vijay Ghate | Art – Instrumental Music – Tabla | Maharashtra |
| Rani Karnaa | Art – Kathak | West Bengal |
| Bansi Kaul | Art – Theatre | Jammu & Kashmir |
| Ustad Moinuddin Khan | Art – Instrumental Music-Sarangi Player | Rajasthan |
| Geeta Mahalik | Art – Odishi Dance | Delhi |
| Paresh Maity | Art – Painting | Delhi |
| Ram Mohan | Art – Film Animation | Maharashtra |
| Sudarsan Pattnaik | Art – Sand Artist | Orissa |
| Paresh Rawal | Art – Cinema and Theatre | Maharashtra |
| Wendell Augustine Rodricks | Art – Fashion Designing | Goa |
| Prof. Kalamandalam Sathyabhama | Art – Mohini Attam | Kerala |
| Anuj (Ramanuj) Sharma | Art – Performing Art | Chhattisgarh |
| Santosh Sivan | Art – Film | Tamil Nadu |
| Supriya Devi | Art-Bengali Cinema | West Bengal |
| Sooni Taraporevala | Art- Script Writing | Maharashtra |
| Vidya Balan | Art-Cinema | Maharashtra |
| Durga Jain | Social Work | Maharashtra |
| Dr. Rama Rao Anumolu | Social Work | Andhra Pradesh |
| Dr. Brahm Dutt | Social Work | Haryana |
| Mukul Chandra Goswami | Social Work | Assam |
| J.L. Kaul | Social Work | Delhi |
| Mathurbhai Madhabhai Savani | Social Work | Gujarat |
| Tashi Tondup | Public Affairs | Jammu and Kashmir |
| Dr. Hasmukh Chamanlal Shah | Public Affairs | Gujarat |
| Sekhar Basu | Science and Engineering | Maharashtra |
| Madhavan Chandradathan | Science and Engineering | Kerala |
| Prof. Sushanta Kumar Dattagupta | Science and Engineering | West Bengal |
| Dr. Ravi Bhushan Grover | Science and Engineering | Maharashtra |
| Prof. Eluvathingal Devassy Jemmis | Science and Engineering | Karnataka |
| Ramkrishna V. Hosur | Science and Engineering | Maharashtra |
| Dr. Ajay Kumar Parida | Science and Engineering | Tamil Nadu |
| Dr. Malapaka Yajneswara Satyanarayana Prasad | Science and Engineering | Andhra Pradesh |
| Kiran Kumar Alur Seelin | Science and Engineering | Gujarat |
| Dr. Brahma Singh | Science and Engineering | Delhi |
| Prof. Vinod Kumar Singh | Science and Engineering | Madhya Pradesh |
| Dr. Govindan Sundararajan | Science and Engineering | Andhra Pradesh |
| Ramaswamy R. Iyer | Science and Engineering | Delhi |
| Dr. Jayanta Kumar Ghosh | Science and Engineering | West Bengal |
| Ravi Kumar Narra | Trade and Industry | Andhra Pradesh |
| Rajesh Saraiya | Trade and Industry | Maharashtra |
| Mallika Srinivasan | Trade and Industry | Tamil Nadu |
| Pratap Govindrao Pawar | Trade and Industry | Maharashtra |
| Dr. Kiritkumar Mansukhlal Acharya | Medicine – Dermatology | Gujarat |
| Dr. Balram Bhargava | Medicine – Cardiology | Uttar Pradesh |
| Prof. (Dr.) Indra Chakravarty | Medicine – Health & Hygiene | West Bengal |
| Dr. Ramakant Krishnaji Deshpande | Medicine – Oncology | Maharashtra |
| Prof. (Dr.) Pawan Raj Goyal | Medicine – Chest Disease | Haryana |
| Prof. Amod Gupta | Medicine – Opthalmology | Haryana |
| Prof. (Dr.) Daya Kishore Hazra | Medicine | Uttar Pradesh |
| Prof. (Dr.) Thenumgal Poulose Jacob | Medicine – Vascular Surgery | Tamil Nadu |
| Prof. (Dr.) Shashank R. Joshi | Medicine – Endocrinology | Maharashtra |
| Prof. Hakim Syed Khaleefathullah | Medicine – Unani Medicine | Tamil Nadu |
| Dr. Milind Vasant Kirtane | Medicine – ENT Surgeory | Maharashtra |
| Dr. Lalit Kumar | Medicine – oncology | Delhi |
| Dr. Mohan Mishra | Medicine | Bihar |
| Dr. M. Subhadra Nair | Medicine – Gyneacology | Kerala |
| Dr. Ashok Panagariya | Medicine – Neurology | Rajasthan |
| Dr. Narendra Kumar Pandey | Medicine – Surgery | Haryana |
| Dr. Sunil Pradhan | Medicine – Neurology | Uttar Pradesh |
| Dr. Ashok Rajgopal | Medicine – Orthopaedics | Delhi |
| Dr. Kamini A. Rao | Medicine – Reproductive Medicine | Karnataka |
| Dr. Sarbeswar Sahariah | Medicine – Surgery | Andhra Pradesh |
| Prof. Om Prakash Upadhyaya | Medicine - | Punjab |
| Prof. (Dr.) Mahesh Verma | Medicine – Dental Science | Delhi |
| Dr. J.S. Titiyal | Medicine- Opthalmology | Delhi |
| Dr. Nitish Naik | Medicine- Cardiology | Delhi |
| Dr. Surbrat Kumar Acharya | Medicine- Gastroentrology | Delhi |
| Dr. Rajesh Kumar Grover | Medicine-Oncology | Delhi |
| Dr. Naheed Abidi | Literature and Education | Uttar Pradesh |
| Prof. Ashok Chakradhar | Literature and Education | Delhi |
| Chhakchhuak Chhuanvawra | Literature and Education | Mizoram |
| Keki N. Daruwalla | Literature and Education | Delhi |
| Prof. Ganesh Narayandas Devi | Literature and Education | Gujarat |
| Prof. Kolakaluri Enoch | Literature and Education | Andhra Pradesh |
| Prof. (Dr.) Ved Kumari Ghai | Literature and Education | Jammu and Kashmir |
| Manorama Jafa | Literature and Education | Delhi |
| Prof. Rehana Khatoon | Literature and Education | Delhi |
| Dr. Waikhom Gojen Meeitei | Literature and Education | Manipur |
| Vishnu Narayanan Namboothiri | Literature and Education | Kerala |
| Prof. Dinesh Singh | Literature and Education | Delhi |
| Dr. P. Kilemsungla | Literature and Education | Nagaland |
| Anjum Chopra | Sports – Cricket | Delhi |
| Sunil Dabas | Sports – Kabbadi | Haryana |
| Love Raj Singh Dharmshaktu | Sports – Mountaineering | Delhi |
| Dipika Rebecca Pallikal | Sports – Squash | Tamil Nadu |
| H. Boniface Prabhu | Sports – Wheelchair Tennis | Karnataka |
| Yuvraj Singh | Sports – Cricket | Haryana |
| Mamta Sodha | Sports – Mountaineering | Haryana |
| Parveen Talha | Civil Service | Uttar Pradesh |
| Late Dr. Narendra Achyut Dabholkar | Social Work | Maharashtra |
| Ashok Kumar Mago | Trade and Industry | USA |
| Dr. Siddharth Mukherjee | Medicine-Oncology | USA |
| Dr. Vamsi Mootha | Medicine – Biomedical Research | USA |
| Dr. Sengaku Mayeda | Literature and Education | Japan |
Subscribe to:
Posts (Atom)