| No | Name | Term | Party | Duration | ||
|---|---|---|---|---|---|---|
| 1 | Jivraj Narayan Mehta | 1 May 1960 | 3 March 1962 | Indian National Congress | 1238 Days | |
| 3 March 1962 | 19 September 1963 | |||||
| 2 | Balwantrai Mehta | 19 September 1963 | 20 September 1965 | 733 Days | ||
| 3 | Hitendra K Desai | 20 September 1965 | 3 April 1967 | 2062 Days | ||
| 3 April 1967 | 6 April 1971 | |||||
| 7 April 1971 | 12 May 1971 | |||||
| President's rule | 12 May 1971 | 17 March 1972 | ||||
| 4 | Ghanshyam Oza | 17 March 1972 | 17 July 1973 | Indian National Congress | 488 Days | |
| 5 | Chimanbhai Patel | 18 July 1973 | 9 February 1974 | 207 Days | ||
| President's rule | 9 February 1974 | 18 June 1975 | ||||
| 6 | Babubhai J. Patel | 18 June 1975 | 12 March 1976 | Janata Front (INC(O) + BJS + BLD +SP) | 211 Days | |
| President's rule | 12 March 1976 | 24 December 1976 | ||||
| 7 | Madhav Singh Solanki | 24 December 1976 | 10 April 1977 | Indian National Congress | 108 Days | |
| (6) | Babubhai J. Patel | 11 April 1977 | 17 February 1980 | Janata Party | 1042 Days [Total 1253 Days] | |
| President's rule | 17 February 1980 | 7 June 1980 | ||||
| (7) | Madhav Singh Solanki | 7 June 1980 | 10 March 1985 | Indian National Congress | ||
| 11 March 1985 | 6 July 1985 | 1856 Days | ||||
| 8 | Amarsinh Chaudhary | 6 July 1985 | 9 December 1989 | 1618 Days | ||
| (7) | Madhav Singh Solanki | 10 December 1989 | 4 March 1990 | 85 Days [Total 2049 Days] | ||
| (5) | Chimanbhai Patel | 4 March 1990 | 25 October 1990 | JD(G) + JD + BJP | 230 Days [Total 1652 Days] | |
| (5) | Chimanbhai Patel | 25 October 1990 | 17 February 1994 | JD(G) + JD + INC | 1215 Days [Total 1652 Days] | |
| 9 | Chhabildas Mehta | 17 February 1994 | 14 March 1995 | Indian National Congress | 391 Days | |
| 10 | Keshubhai Patel | 14 March 1995 | 21 October 1995 | Bharatiya Janata Party | 221 Days | |
| 11 | Suresh Mehta | 21 October 1995 | 19 September 1996 | 334 Days | ||
| President's rule | 19 September 1996 | 23 October 1996 | ||||
| 12 | Shankersinh Vaghela | 23 October 1996 | 27 October 1997 | Rashtriya Janata Party | 370 Days | |
| 13 | Dilip Parikh | 28 October 1997 | 4 March 1998 | 128 Days | ||
| (10) | Keshubhai Patel | 4 March 1998 | 6 October 2001 | Bharatiya Janata Party | 1312 Days | |
| 14 | Narendra Modi | 7 October 2001 | 22 December 2002 | 4609 Days | ||
| 22 December 2002 | 22 December 2007 | |||||
| 23 December 2007 | 20 December 2012 | |||||
| 20 December 2012 | 21 May 2014 | |||||
| 15 | Anandiben Patel | 22 May 2014 | Present | Bharatiya Janata Party | ||
Bharatiya Janata Party
Indian National Congress
# First Non Congress C.M. of Gujarat : Babubhai J. Patel
# First Woman Chief Minister of Gujarat : Anandiben Patel
# Which Prestigious Courage and Bravery Award given to Chief Minister Anandiben Patel : Gallantry Award by Government of Gujarat
# First Woman Chief Minister of India : Sucheta Kripalani
# First Woman Chief Minister of India : Sucheta Kripalani
# Narendra Modi will be the 16th Prime Minister of India
# Jitanram Mazi will be Bihar's Next C.M.
# Jitanram Mazi will be Bihar's Next C.M.

No comments:
Post a Comment